Celtic FC
Click here for pages available in Korean Click here for pages available in Chinese Nike Carling


Clydesdale Bank Premier League Table

Pos Name P W D L F A GD PTS
1 Rangers 28 20 7 1 64 16 48 67
2 Celtic 28 16 6 6 53 29 24 54
3 Dundee United 28 13 9 6 41 35 6 48
4 Hibernian 28 13 8 7 40 31 9 47
5 Motherwell 29 11 12 6 35 31 4 45
6 Heart of Midlothian 28 10 7 11 26 30 -4 37
7 Aberdeen 27 7 9 11 25 34 -9 30
8 St. Johnstone 25 7 7 11 39 45 -6 28
9 Kilmarnock 29 6 8 15 22 38 -16 26
10 St. Mirren 28 5 9 14 25 39 -14 24
11 Hamilton Academical 27 5 8 14 19 38 -19 23
12 Falkirk 27 4 8 15 22 45 -23 20
http://www.carling.com
http://www.kitbag.com/stores/celtic/products/product_browse.aspx?cid=12723&portal=V9KK6LM7
http://www.celticfc.net/hospitality/nonmatchday/poty_2010.aspx
http://sport.stv.tv/sports-centre/
https://wwwa.mbna.co.uk/apply/UKCCapp/Ctl/entry?sc=8celtgs_ost&mc=ECO-UK-33333-11245